Cobra Jaw Puller
Product Code : VTH-12
Brand Name : OMARSTAR (V-TECH HYDRAULICS)
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price Range
- 65000.00 - 175000.00 INR/Unit
Product Specifications
- Product Type
- Hydraulic Puller
- Warranty
- 12 Months
Product Description
Persistently marching in today's competitive market, our company is recognized as one of the well established manufacturers, suppliers and importers of Cobra Jaw Puller. Quality components are used by our skilled manpower during the manufacturing process. Known for its robust design, long life and impeccable performance, these pullers are high in demand. Our offered range of Cobra Jaw Puller is used in residential and commercial areas. We are committed to offer quality range of pullers to our esteemed clients, so we stringently check these on various quality standards.
Specifications:
Model Number | Output (tons) | Reach (mm) | Spread (mm) | Stroke (mm) | Weight (kg) |
CK - 6 in Extra | 10 tons | 195 | 30-25/310 | 82-130 | 11.6 |
CK - 6 inL Extra | 10 tons | 250 | 30-280/340 | 82-180 | 16.7 |
CK - 6 in B Extra | 10 tons | 195/250 | 30-280/340 | 82-180 | 18.5 |
CK - 8 in Extra | 12 tons | 240 | 30-300/370 | 82-160 | 9.5 |
CK - 8 in L Extra | 12 tons | 280 | 30-330/400 | 82-240 | 18.5 |
CK - 8 in B Extra | 12 tons | 240/280 | 30-330/400 | 82-240 | 20.1 |
CK - 11 in | 20 tons | 275 | 50-360/430 | 82-180 | 23.7 |
CK - 11 in L | 20 tons | 330 | 50-380/450 | 82-280 | 28.2 |
CK - 11 in B | 20 tons | 275/330 | 50-380/450 | 82-280 | 46.3 |
CK - 12 in | 25 tons | 315 | 50-410/480 | 110-220 | 35.6 |
CK - 12 in L | 25 tons | 380 | 50-440/540 | 110-330 | 37.8 |
CK - 12 in B | 25 tons | 315/380 | 50-440/540 | 110-330 | 46.3 |
CK - 15 in | 30 Tons | 405 | 100-540/610 | 110-260 | 50.0 |
L-Long jaws, B-Long jaws & Short jaws
Trade Information
- Payment Terms
- Others
- Supply Ability
- 50 Unit Per Year
- Delivery Time
- 5-6 Week
- Main Domestic Market
- All India
X